| Week 14 | ||
| THU, DEC 6 | TIME (ET) | LOCATION |
| Denver at Oakland | 8:20 PM | Oakland-Alameda County Coliseum |
| SUN, DEC 9 | TIME (ET) | LOCATION |
| St. Louis at Buffalo | 1:00 PM | Ralph Wilson Stadium |
| Dallas at Cincinnati | 1:00 PM | Paul Brown Stadium |
| Kansas City at Cleveland | 1:00 PM | Cleveland Browns Stadium |
| Tennessee at Indianapolis | 1:00 PM | Lucas Oil Stadium |
| Chicago at Minnesota | 1:00 PM | Mall of America Field |
| Philadelphia at Tampa Bay | 1:00 PM | Raymond James Stadium |
| Baltimore at Washington | 1:00 PM | FedEx Field |
| Atlanta at Carolina | 1:00 PM | Bank of America Stadium |
| NY Jets at Jacksonville | 1:00 PM | EverBank Field |
| San Diego at Pittsburgh | 1:00 PM | Heinz Field |
| Miami at San Francisco | 4:05 PM | Candlestick Park |
| Arizona at Seattle | 4:25 PM | CenturyLink Field |
| New Orleans at NY Giants | 4:25 PM | MetLife Stadium |
| Detroit at Green Bay | 8:20 PM | Lambeau Field |
| MON, DEC 10 | TIME (ET) | LOCATION |
| Houston at New England | 8:30 PM | Gillette Stadium |
| Week 15 | ||
| THU, DEC 13 | TIME (ET) | LOCATION |
| Cincinnati at Philadelphia | 8:20 PM | Lincoln Financial Field |
| SUN, DEC 16 | TIME (ET) | LOCATION |
| NY Giants at Atlanta | 1:00 PM | Georgia Dome |
| Green Bay at Chicago | 1:00 PM | Soldier Field |
| Washington at Cleveland | 1:00 PM | Cleveland Browns Stadium |
| Minnesota at St. Louis | 1:00 PM | Edward Jones Dome |
| Jacksonville at Miami | 1:00 PM | Sun Life Stadium |
| Denver at Baltimore | 1:00 PM | M&T Bank Stadium |
| Indianapolis at Houston | 1:00 PM | Reliant Stadium |
| Tampa Bay at New Orleans | 1:00 PM | Mercedes-Benz Superdome |
| Detroit at Arizona | 4:05 PM | U of Phoenix Stadium |
| Carolina at San Diego | 4:05 PM | Qualcomm Stadium |
| Seattle at Buffalo | 4:05 PM | Rogers Centre |
| Pittsburgh at Dallas | 4:25 PM | Cowboys Stadium |
| Kansas City at Oakland | 4:25 PM | Oakland-Alameda County Coliseum |
| San Francisco at New England | 8:20 PM | Gillette Stadium |
| MON, DEC 17 | TIME (ET) | LOCATION |
| NY Jets at Tennessee | 8:30 PM | LP Field |
| Week 16 | ||
| SAT, DEC 22 | TIME (ET) | LOCATION |
| Atlanta at Detroit | 8:30 PM | Ford Field |
| SUN, DEC 23 | TIME (ET) | LOCATION |
| New Orleans at Dallas | 1:00 PM | Cowboys Stadium |
| Washington at Philadelphia | 1:00 PM | Lincoln Financial Field |
| Tennessee at Green Bay | 1:00 PM | Lambeau Field |
| Indianapolis at Kansas City | 1:00 PM | Arrowhead Stadium |
| Buffalo at Miami | 1:00 PM | Sun Life Stadium |
| St. Louis at Tampa Bay | 1:00 PM | Raymond James Stadium |
| Oakland at Carolina | 1:00 PM | Bank of America Stadium |
| New England at Jacksonville | 1:00 PM | EverBank Field |
| NY Giants at Baltimore | 1:00 PM | M&T Bank Stadium |
| Minnesota at Houston | 1:00 PM | Reliant Stadium |
| Cincinnati at Pittsburgh | 1:00 PM | Heinz Field |
| Cleveland at Denver | 4:05 PM | Sports Authority Field at Mile High |
| Chicago at Arizona | 4:25 PM | U of Phoenix Stadium |
| San Francisco at Seattle | 4:25 PM | CenturyLink Field |
| San Diego at NY Jets | 8:20 PM | MetLife Stadium |
| Week 17 | ||
| SUN, DEC 30 | TIME (ET) | LOCATION |
| Tampa Bay at Atlanta | 1:00 PM | Georgia Dome |
| NY Jets at Buffalo | 1:00 PM | Ralph Wilson Stadium |
| Baltimore at Cincinnati | 1:00 PM | Paul Brown Stadium |
| Chicago at Detroit | 1:00 PM | Ford Field |
| Jacksonville at Tennessee | 1:00 PM | LP Field |
| Houston at Indianapolis | 1:00 PM | Lucas Oil Stadium |
| Green Bay at Minnesota | 1:00 PM | Mall of America Field |
| Miami at New England | 1:00 PM | Gillette Stadium |
| Carolina at New Orleans | 1:00 PM | Mercedes-Benz Superdome |
| Philadelphia at NY Giants | 1:00 PM | MetLife Stadium |
| Cleveland at Pittsburgh | 1:00 PM | Heinz Field |
| Dallas at Washington | 1:00 PM | FedEx Field |
| Oakland at San Diego | 4:25 PM | Qualcomm Stadium |
| Arizona at San Francisco | 4:25 PM | Candlestick Park |
| St. Louis at Seattle | 4:25 PM | CenturyLink Field |
| Kansas City at Denver | 4:25 PM | Sports Authority Field at Mile High |







