Section Standings Week 12
Tri-River Athletic
| School | OW | OL | LW | LL | PF | PA |
|---|---|---|---|---|---|---|
| Clovis (I) | 9 | 2 | 5 | 0 | 247 | 155 |
| Clovis North (I) | 10 | 1 | 4 | 1 | 466 | 196 |
| Central (I) | 10 | 2 | 3 | 2 | 416 | 192 |
| Buchanan (I) | 4 | 7 | 2 | 3 | 225 | 369 |
| Clovis West (I) | 2 | 9 | 1 | 4 | 257 | 395 |
| Clovis East (I) | 2 | 9 | 0 | 5 | 132 | 416 |
County/Metro Athletic
| School | OW | OL | LW | LL | PF | PA |
|---|---|---|---|---|---|---|
| Sanger (II) | 9 | 2 | 4 | 1 | 303 | 197 |
| Edison (I) | 9 | 3 | 4 | 1 | 463 | 295 |
| Bullard (I) | 8 | 4 | 4 | 1 | 380 | 218 |
| Memorial (II) | 4 | 6 | 2 | 3 | 143 | 257 |
| Madera (II) | 5 | 7 | 1 | 4 | 453 | 391 |
| Madera South (III) | 0 | 10 | 0 | 5 | 134 | 400 |
North Yosemite
| School | OW | OL | LW | LL | PF | PA |
|---|---|---|---|---|---|---|
| Sunnyside (II) | 8 | 3 | 5 | 0 | 333 | 160 |
| Hoover (II) | 4 | 7 | 3 | 2 | 292 | 303 |
| McLane (IV) | 5 | 6 | 2 | 3 | 225 | 351 |
| Roosevelt (IV) | 4 | 7 | 2 | 3 | 298 | 377 |
| Reedley (II) | 2 | 8 | 2 | 3 | 114 | 357 |
| Fresno (III) | 2 | 9 | 1 | 4 | 176 | 350 |
West Yosemite
| School | OW | OL | LW | LL | PF | PA |
|---|---|---|---|---|---|---|
| El Diamante (II) | 7 | 4 | 5 | 1 | 366 | 268 |
| Lemoore (II) | 7 | 4 | 5 | 1 | 289 | 138 |
| Mt. Whitney (III) | 8 | 3 | 4 | 2 | 419 | 188 |
| Redwood (II) | 8 | 4 | 4 | 2 | 307 | 217 |
| Hanford West (IV) | 6 | 6 | 2 | 4 | 293 | 357 |
| Hanford (III) | 1 | 9 | 1 | 5 | 174 | 316 |
| Golden West (III) | 1 | 9 | 0 | 6 | 58 | 477 |
East Yosemite
| School | OW | OL | LW | LL | PF | PA |
|---|---|---|---|---|---|---|
| Mission Oak (IV) | 9 | 2 | 4 | 1 | 405 | 109 |
| Tulare (I) | 5 | 6 | 4 | 1 | 381 | 421 |
| Monache (II) | 6 | 5 | 3 | 2 | 273 | 265 |
| Porterville (III) | 6 | 5 | 3 | 2 | 365 | 299 |
| Delano (III) | 5 | 7 | 2 | 4 | 269 | 329 |
| Tulare Western (III) | 0 | 10 | 0 | 5 | 83 | 454 |
Southeast Yosemite
| School | OW | OL | LW | LL | PF | PA |
|---|---|---|---|---|---|---|
| Garces (II) | 10 | 1 | 5 | 0 | 506 | 143 |
| Tehachapi (II) | 8 | 3 | 4 | 1 | 328 | 230 |
| Highland (III) | 4 | 6 | 2 | 3 | 131 | 286 |
| Foothill (III) | 3 | 7 | 2 | 3 | 175 | 275 |
| East Bakersfield (III) | 2 | 8 | 2 | 3 | 194 | 339 |
| North (II) | 0 | 10 | 0 | 5 | 83 | 382 |
Southwest Yosemite
| School | OW | OL | LW | LL | PF | PA |
|---|---|---|---|---|---|---|
| Frontier (I) | 7 | 4 | 5 | 0 | 271 | 227 |
| Bakersfield (I) | 9 | 3 | 3 | 2 | 475 | 269 |
| Liberty-Bakersfield (I) | 8 | 4 | 3 | 2 | 361 | 226 |
| Stockdale (I) | 5 | 6 | 3 | 2 | 342 | 364 |
| Independence (III) | 6 | 5 | 1 | 4 | 363 | 257 |
| Centennial (I) | 2 | 8 | 0 | 5 | 281 | 360 |
South Yosemite
| School | OW | OL | LW | LL | PF | PA |
|---|---|---|---|---|---|---|
| Ridgeview (III) | 9 | 2 | 4 | 0 | 393 | 210 |
| South (III) | 7 | 4 | 3 | 1 | 309 | 230 |
| West (II) | 6 | 6 | 2 | 2 | 343 | 296 |
| Mira Monte (IV) | 3 | 7 | 1 | 3 | 213 | 312 |
| Golden Valley-Bakersfield (III) | 3 | 7 | 0 | 4 | 280 | 397 |
North Sequoia
| School | OW | OL | LW | LL | PF | PA |
|---|---|---|---|---|---|---|
| Liberty-Madera Ranchos (V) | 10 | 1 | 4 | 1 | 379 | 117 |
| Chowchilla (IV) | 9 | 3 | 4 | 1 | 443 | 250 |
| Sierra (V) | 7 | 4 | 3 | 2 | 262 | 202 |
| Washington (III) | 3 | 8 | 3 | 2 | 268 | 317 |
| Kerman (IV) | 3 | 7 | 1 | 4 | 149 | 252 |
| Yosemite (IV) | 0 | 10 | 0 | 5 | 123 | 496 |
Central Sequoia
| School | OW | OL | LW | LL | PF | PA |
|---|---|---|---|---|---|---|
| Dinuba (III) | 10 | 1 | 4 | 0 | 484 | 245 |
| Kingsburg (II) | 9 | 3 | 3 | 1 | 391 | 352 |
| Exeter (IV) | 5 | 6 | 2 | 2 | 311 | 291 |
| Selma (IV) | 4 | 6 | 2 | 3 | 230 | 318 |
| Central Valley Christian (IV) | 2 | 8 | 1 | 4 | 201 | 277 |
East Sequoia
| School | OW | OL | LW | LL | PF | PA |
|---|---|---|---|---|---|---|
| Lindsay (V) | 8 | 3 | 5 | 0 | 275 | 187 |
| Corcoran (V) | 6 | 5 | 4 | 1 | 266 | 262 |
| Woodlake (V) | 9 | 3 | 3 | 2 | 298 | 255 |
| Strathmore (VI) | 6 | 6 | 2 | 3 | 350 | 308 |
| Granite Hills (V) | 1 | 9 | 1 | 4 | 168 | 386 |
| Sierra Pacific (VI) | 1 | 9 | 0 | 5 | 70 | 302 |
South Sequoia
| School | OW | OL | LW | LL | PF | PA |
|---|---|---|---|---|---|---|
| Wasco (IV) | 11 | 0 | 4 | 0 | 596 | 116 |
| Bakersfield Christian (IV) | 9 | 2 | 3 | 1 | 307 | 258 |
| Chavez (IV) | 5 | 6 | 1 | 1 | 238 | 303 |
| Arvin (IV) | 7 | 5 | 1 | 3 | 262 | 269 |
| Shafter (V) | 6 | 5 | 1 | 3 | 334 | 273 |
| Taft (IV) | 4 | 6 | 1 | 3 | 242 | 257 |
| Kennedy (VI) | 2 | 9 | 0 | 1 | 131 | 339 |
West Sequoia
| School | OW | OL | LW | LL | PF | PA |
|---|---|---|---|---|---|---|
| Fowler (IV) | 9 | 3 | 4 | 0 | 437 | 183 |
| Caruthers (V) | 5 | 6 | 3 | 1 | 241 | 210 |
| Parlier (V) | 3 | 8 | 2 | 2 | 305 | 341 |
| Minarets (VI) | 1 | 9 | 1 | 3 | 198 | 347 |
| Riverdale (V) | 0 | 10 | 0 | 5 | 40 | 528 |
Central Sierra
| School | OW | OL | LW | LL | PF | PA |
|---|---|---|---|---|---|---|
| Northwest Christian (VI) | 2 | 0 | 1 | 0 | 152 | 86 |
| Kings Christian (VI) | 5 | 3 | 0 | 0 | 372 | 339 |
| Alpaugh (VI) | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith Christian (VI) | 0 | 1 | 0 | 0 | 34 | 68 |
| Riverdale Christian (VI) | 0 | 3 | 0 | 1 | 42 | 147 |
East Sierra
| School | OW | OL | LW | LL | PF | PA |
|---|---|---|---|---|---|---|
| Farmersville (VI) | 6 | 5 | 4 | 0 | 307 | 275 |
| Orosi (V) | 6 | 5 | 3 | 1 | 352 | 261 |
| McFarland (VI) | 3 | 8 | 2 | 2 | 185 | 297 |
| Laton (VI) | 4 | 5 | 1 | 3 | 204 | 208 |
| Orange Cove (VI) | 2 | 8 | 0 | 4 | 189 | 326 |
West Sierra
| School | OW | OL | LW | LL | PF | PA |
|---|---|---|---|---|---|---|
| Coalinga (IV) | 9 | 3 | 5 | 0 | 419 | 165 |
| Dos Palos (IV) | 4 | 7 | 4 | 1 | 228 | 309 |
| Firebaugh (V) | 7 | 4 | 3 | 2 | 348 | 241 |
| Mendota (VI) | 8 | 3 | 2 | 3 | 306 | 229 |
| Avenal (VI) | 7 | 6 | 1 | 4 | 261 | 284 |
| Tranquillity (VI) | 2 | 7 | 0 | 5 | 228 | 290 |
Independents
| School | OW | OL | LW | LL | PF | PA |
|---|---|---|---|---|---|---|
| Fresno Christian (VI) | 1 | 7 | 1 | 0 | 86 | 391 |
| Immanuel (V) | 7 | 5 | 0 | 2 | 326 | 363 |




